semantic classes of verbs: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(28 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! gismu | ! gismu | ||
! | ! concept | ||
! klesi 1 | ! klesi 1 | ||
! klesi 2 | ! klesi 2 | ||
Line 132: | Line 132: | ||
|| Actions | || Actions | ||
|| Event changes | || Event changes | ||
|| | |||
|| Manifestation | || Manifestation | ||
|| | || | ||
Line 231: | Line 231: | ||
|| Actions | || Actions | ||
|| Event contours | || Event contours | ||
|| | |||
|| Fate | || Fate | ||
|| | || | ||
Line 547: | Line 547: | ||
|| General relation | || General relation | ||
|| Attitude | || Attitude | ||
|| | || | ||
|| | || | ||
Line 556: | Line 556: | ||
|| General relation | || General relation | ||
|| Attitude | || Attitude | ||
|| | || | ||
|| | || | ||
Line 573: | Line 573: | ||
|| Actions | || Actions | ||
|| Movement | || Movement | ||
|| | |||
|| General | || General | ||
|| Properties | || Properties | ||
|- | |- | ||
Line 582: | Line 582: | ||
|| Actions | || Actions | ||
|| Movement | || Movement | ||
|| | |||
|| Universe | || Universe | ||
|| Materials & substances | || Materials & substances | ||
|- | |- | ||
Line 1,041: | Line 1,041: | ||
|| Actions | || Actions | ||
|| Physical transformations | || Physical transformations | ||
|| | |||
|| Universe | || Universe | ||
|| General | || General | ||
|- | |- | ||
Line 1,680: | Line 1,680: | ||
|| Actions of volition | || Actions of volition | ||
|| | || | ||
|| | |||
|| Links | || Links | ||
|| | || | ||
Line 1,689: | Line 1,689: | ||
|| Actions of volition | || Actions of volition | ||
|| | || | ||
|| | |||
|| Links | || Links | ||
|| | || | ||
Line 1,732: | Line 1,732: | ||
|| desku | || desku | ||
|| shake | || shake | ||
|| Actions | || Actions | ||
|| | || Movement | ||
|| | || | ||
|| | || | ||
Line 1,788: | Line 1,788: | ||
|| Fate | || Fate | ||
|| | || | ||
|| | |||
|| Actions | || Actions | ||
|| Event contours | || Event contours | ||
|- | |- | ||
Line 1,797: | Line 1,797: | ||
|| Fate | || Fate | ||
|| | || | ||
|| | |||
|| Actions | || Actions | ||
|| Event contours | || Event contours | ||
|- | |- | ||
Line 2,157: | Line 2,157: | ||
|| General | || General | ||
|| Location & direction | || Location & direction | ||
|| | |||
|| Actions | || Actions | ||
|| Physical matter | || Physical matter | ||
|- | |- | ||
Line 2,725: | Line 2,725: | ||
|| General | || General | ||
|| Shapes | || Shapes | ||
|| | |||
|| Actions | || Actions | ||
|| Physical transformations | || Physical transformations | ||
|- | |- | ||
Line 2,734: | Line 2,734: | ||
|| General | || General | ||
|| Shapes | || Shapes | ||
|| | |||
|| Actions | || Actions | ||
|| Physical transformations | || Physical transformations | ||
|- | |- | ||
Line 2,743: | Line 2,743: | ||
|| General | || General | ||
|| Shapes | || Shapes | ||
|| | |||
|| Actions | || Actions | ||
|| Physical transformations | || Physical transformations | ||
|- | |- | ||
Line 2,752: | Line 2,752: | ||
|| General | || General | ||
|| Shapes | || Shapes | ||
|| | |||
|| Living | || Living | ||
|| External anatomy | || External anatomy | ||
|- | |- | ||
Line 2,761: | Line 2,761: | ||
|| General | || General | ||
|| Shapes | || Shapes | ||
|| | |||
|| Socio | || Socio | ||
|| Clothes | || Clothes | ||
|- | |- | ||
Line 3,264: | Line 3,264: | ||
|| rough | || rough | ||
|| General | || General | ||
|| Shapes | || Shapes | ||
|| | || Texture | ||
|| | || | ||
|| | || | ||
Line 3,273: | Line 3,273: | ||
|| sticky | || sticky | ||
|| General | || General | ||
|| Shapes | || Shapes | ||
|| | || Texture | ||
|| | || | ||
|| | || | ||
Line 3,282: | Line 3,282: | ||
|| texture | || texture | ||
|| General | || General | ||
|| Shapes | || Shapes | ||
|| | || Texture | ||
|| | || | ||
|| | || | ||
Line 3,291: | Line 3,291: | ||
|| smooth | || smooth | ||
|| General | || General | ||
|| Shapes | || Shapes | ||
|| | || Texture | ||
|| | || | ||
|| | || | ||
Line 3,299: | Line 3,299: | ||
|| sepli | || sepli | ||
|| apart | || apart | ||
|| General Location & direction | || General | ||
|| Location & direction | |||
|| | || | ||
|| | || | ||
Line 3,308: | Line 3,308: | ||
|| nutli | || nutli | ||
|| neutral | || neutral | ||
|| General Location & direction | || General | ||
|| Location & direction | |||
|| | || | ||
|| | || | ||
Line 3,317: | Line 3,317: | ||
|| curve | || curve | ||
|| pure | || pure | ||
|| General | || General | ||
|| | || Organization | ||
|| | || | ||
|| | || | ||
Line 3,391: | Line 3,391: | ||
|| Geography | || Geography | ||
|| Geology | || Geology | ||
|| | |||
|| Actions | || Actions | ||
|| Event causation | || Event causation | ||
|- | |- | ||
Line 3,400: | Line 3,400: | ||
|| Geography | || Geography | ||
|| Geology | || Geology | ||
|| | || | ||
|| Socio | |||
|| Government, law & territory | |||
|- | |- | ||
Line 3,553: | Line 3,553: | ||
|| Growth | || Growth | ||
|| development & age | || development & age | ||
|| | |||
|| Actions | || Actions | ||
|| Event contours | || Event contours | ||
|- | |- | ||
Line 3,562: | Line 3,562: | ||
|| Growth | || Growth | ||
|| development & age | || development & age | ||
|| | |||
|| Actions | || Actions | ||
|| Event contours | || Event contours | ||
|- | |- | ||
Line 3,733: | Line 3,733: | ||
|| Living | || Living | ||
|| Bodily functions | || Bodily functions | ||
|| | |||
|| Psycho | || Psycho | ||
|| Emotion | || Emotion | ||
|- | |- | ||
Line 4,193: | Line 4,193: | ||
|| External anatomy | || External anatomy | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,201: | Line 4,202: | ||
|| External anatomy | || External anatomy | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,209: | Line 4,211: | ||
|| External anatomy | || External anatomy | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,217: | Line 4,220: | ||
|| External anatomy | || External anatomy | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,225: | Line 4,229: | ||
|| External anatomy | || External anatomy | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,233: | Line 4,238: | ||
|| External anatomy | || External anatomy | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,241: | Line 4,247: | ||
|| External anatomy | || External anatomy | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,249: | Line 4,256: | ||
|| External anatomy | || External anatomy | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,257: | Line 4,265: | ||
|| External anatomy | || External anatomy | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,265: | Line 4,274: | ||
|| External anatomy | || External anatomy | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,273: | Line 4,283: | ||
|| External anatomy | || External anatomy | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,281: | Line 4,292: | ||
|| External anatomy | || External anatomy | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,289: | Line 4,301: | ||
|| External anatomy | || External anatomy | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,297: | Line 4,310: | ||
|| External anatomy | || External anatomy | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,305: | Line 4,319: | ||
|| External anatomy | || External anatomy | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,313: | Line 4,328: | ||
|| External anatomy | || External anatomy | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,321: | Line 4,337: | ||
|| External anatomy | || External anatomy | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,329: | Line 4,346: | ||
|| External anatomy | || External anatomy | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,337: | Line 4,355: | ||
|| External anatomy | || External anatomy | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,345: | Line 4,364: | ||
|| External anatomy | || External anatomy | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,353: | Line 4,373: | ||
|| External anatomy | || External anatomy | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,361: | Line 4,382: | ||
|| External anatomy | || External anatomy | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,369: | Line 4,391: | ||
|| External anatomy | || External anatomy | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,377: | Line 4,400: | ||
|| External anatomy | || External anatomy | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,385: | Line 4,409: | ||
|| External anatomy | || External anatomy | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,393: | Line 4,418: | ||
|| External anatomy | || External anatomy | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,401: | Line 4,427: | ||
|| External anatomy | || External anatomy | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
|| panzi | || panzi | ||
|| | || offsprin | ||
g | |||
|| Living | || Living | ||
|| Family | || Family | ||
|| | || | ||
|| Links | || Links | ||
|| | |||
|- | |- | ||
|| bersa | || bersa | ||
Line 4,418: | Line 4,446: | ||
|| | || | ||
|| Links | || Links | ||
|| | |||
|- | |- | ||
Line 4,426: | Line 4,455: | ||
|| | || | ||
|| Links | || Links | ||
|| | |||
|- | |- | ||
Line 4,434: | Line 4,464: | ||
|| | || | ||
|| Links | || Links | ||
|| | |||
|- | |- | ||
Line 4,442: | Line 4,473: | ||
|| | || | ||
|| Links | || Links | ||
|| | |||
|- | |- | ||
Line 4,450: | Line 4,482: | ||
|| | || | ||
|| Links | || Links | ||
|| | |||
|- | |- | ||
Line 4,458: | Line 4,491: | ||
|| | || | ||
|| Links | || Links | ||
|| | |||
|- | |- | ||
Line 4,466: | Line 4,500: | ||
|| | || | ||
|| Links | || Links | ||
|| | |||
|- | |- | ||
Line 4,474: | Line 4,509: | ||
|| | || | ||
|| Links | || Links | ||
|| | |||
|- | |- | ||
Line 4,482: | Line 4,518: | ||
|| | || | ||
|| Links | || Links | ||
|| | |||
|- | |- | ||
Line 4,490: | Line 4,527: | ||
|| | || | ||
|| Links | || Links | ||
|| | |||
|- | |- | ||
Line 4,498: | Line 4,536: | ||
|| | || | ||
|| Links | || Links | ||
|| | |||
|- | |- | ||
Line 4,506: | Line 4,545: | ||
|| | || | ||
|| Links | || Links | ||
|| | |||
|- | |- | ||
Line 4,513: | Line 4,553: | ||
|| Food (generalised) | || Food (generalised) | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,521: | Line 4,562: | ||
|| Food (generalised) | || Food (generalised) | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,529: | Line 4,571: | ||
|| Food (generalised) | || Food (generalised) | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,537: | Line 4,580: | ||
|| Food (generalised) | || Food (generalised) | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,545: | Line 4,589: | ||
|| Food (generalised) | || Food (generalised) | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,553: | Line 4,598: | ||
|| Food (generalised) | || Food (generalised) | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,559: | Line 4,605: | ||
|| barley | || barley | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Grains | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,567: | Line 4,614: | ||
|| millet | || millet | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Grains | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,575: | Line 4,623: | ||
|| bean | || bean | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Grains | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,583: | Line 4,632: | ||
|| grain | || grain | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Grains | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,591: | Line 4,641: | ||
|| oats | || oats | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Grains | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,599: | Line 4,650: | ||
|| wheat | || wheat | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Grains | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,607: | Line 4,659: | ||
|| rye | || rye | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Grains | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,615: | Line 4,668: | ||
|| rice | || rice | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Grains | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,623: | Line 4,677: | ||
|| soya | || soya | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Grains | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,631: | Line 4,686: | ||
|| sorghum | || sorghum | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Grains | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,639: | Line 4,695: | ||
|| buckwheat | || buckwheat | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Grains | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,647: | Line 4,704: | ||
|| maize | || maize | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Grains | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,655: | Line 4,713: | ||
|| seasoning | || seasoning | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Prepared | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,663: | Line 4,722: | ||
|| chocolate | || chocolate | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Prepared | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,671: | Line 4,731: | ||
|| cheese | || cheese | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Prepared | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,679: | Line 4,740: | ||
|| cream | || cream | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Prepared | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,687: | Line 4,749: | ||
|| butter | || butter | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Prepared | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,695: | Line 4,758: | ||
|| bread | || bread | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Prepared | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,703: | Line 4,767: | ||
|| meat | || meat | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Prepared | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,711: | Line 4,776: | ||
|| sugar | || sugar | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Prepared | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,719: | Line 4,785: | ||
|| salad | || salad | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Prepared | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,727: | Line 4,794: | ||
|| sauce | || sauce | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Prepared | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,735: | Line 4,803: | ||
|| cigar | || cigar | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Prepared | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,743: | Line 4,812: | ||
|| salt | || salt | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Prepared | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,751: | Line 4,821: | ||
|| sandwich | || sandwich | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Prepared | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,759: | Line 4,830: | ||
|| soup | || soup | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Prepared | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,767: | Line 4,839: | ||
|| banana | || banana | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Vegetation | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,775: | Line 4,848: | ||
|| fig | || fig | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Vegetation | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,783: | Line 4,857: | ||
|| fruit | || fruit | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Vegetation | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,791: | Line 4,866: | ||
|| melon | || melon | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Vegetation | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,799: | Line 4,875: | ||
|| berry | || berry | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Vegetation | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,807: | Line 4,884: | ||
|| cabbage | || cabbage | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Vegetation | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,815: | Line 4,893: | ||
|| coconut | || coconut | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Vegetation | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,823: | Line 4,902: | ||
|| nut | || nut | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Vegetation | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,831: | Line 4,911: | ||
|| citrus | || citrus | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Vegetation | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,839: | Line 4,920: | ||
|| papaya | || papaya | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Vegetation | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,847: | Line 4,929: | ||
|| potato | || potato | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Vegetation | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,855: | Line 4,938: | ||
|| pear | || pear | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Vegetation | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,863: | Line 4,947: | ||
|| apple | || apple | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Vegetation | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,871: | Line 4,956: | ||
|| cassava | || cassava | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Vegetation | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,879: | Line 4,965: | ||
|| onion | || onion | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Vegetation | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,887: | Line 4,974: | ||
|| plum | || plum | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Vegetation | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,895: | Line 4,983: | ||
|| vegetable | || vegetable | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Vegetation | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,903: | Line 4,992: | ||
|| garlic | || garlic | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Vegetation | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,911: | Line 5,001: | ||
|| tomato | || tomato | ||
|| Living | || Living | ||
|| Food | || Food | ||
|| | || Vegetation | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,921: | Line 5,012: | ||
|| Fungi | || Fungi | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,929: | Line 5,021: | ||
|| Fungi | || Fungi | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,937: | Line 5,030: | ||
|| General | || General | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,945: | Line 5,039: | ||
|| General | || General | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,953: | Line 5,048: | ||
|| General | || General | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,961: | Line 5,057: | ||
|| General | || General | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,969: | Line 5,066: | ||
|| General | || General | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,977: | Line 5,075: | ||
|| General | || General | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,985: | Line 5,084: | ||
|| General | || General | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 4,993: | Line 5,093: | ||
|| General | || General | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,001: | Line 5,102: | ||
|| General | || General | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,009: | Line 5,111: | ||
|| General | || General | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,017: | Line 5,120: | ||
|| Health & medicine | || Health & medicine | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,025: | Line 5,129: | ||
|| Health & medicine | || Health & medicine | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,033: | Line 5,138: | ||
|| Health & medicine | || Health & medicine | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,041: | Line 5,147: | ||
|| Health & medicine | || Health & medicine | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,049: | Line 5,156: | ||
|| Health & medicine | || Health & medicine | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,057: | Line 5,165: | ||
|| Health & medicine | || Health & medicine | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,065: | Line 5,174: | ||
|| Health & medicine | || Health & medicine | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,073: | Line 5,183: | ||
|| Health & medicine | || Health & medicine | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,081: | Line 5,192: | ||
|| Health & medicine | || Health & medicine | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,089: | Line 5,201: | ||
|| Internal organs | || Internal organs | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,097: | Line 5,210: | ||
|| Internal organs | || Internal organs | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,105: | Line 5,219: | ||
|| Internal organs | || Internal organs | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,113: | Line 5,228: | ||
|| Internal organs | || Internal organs | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,121: | Line 5,237: | ||
|| Internal organs | || Internal organs | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,129: | Line 5,246: | ||
|| Internal organs | || Internal organs | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,137: | Line 5,255: | ||
|| Internal organs | || Internal organs | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,145: | Line 5,264: | ||
|| Internal organs | || Internal organs | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,153: | Line 5,273: | ||
|| Internal organs | || Internal organs | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,161: | Line 5,282: | ||
|| Internal organs | || Internal organs | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,169: | Line 5,291: | ||
|| Mammals | || Mammals | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,177: | Line 5,300: | ||
|| Mammals | || Mammals | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,185: | Line 5,309: | ||
|| Mammals | || Mammals | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,193: | Line 5,318: | ||
|| Mammals | || Mammals | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,201: | Line 5,327: | ||
|| Mammals | || Mammals | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,209: | Line 5,336: | ||
|| Mammals | || Mammals | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,217: | Line 5,345: | ||
|| Mammals | || Mammals | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,225: | Line 5,354: | ||
|| Mammals | || Mammals | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,233: | Line 5,363: | ||
|| Mammals | || Mammals | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,241: | Line 5,372: | ||
|| Mammals | || Mammals | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,249: | Line 5,381: | ||
|| Mammals | || Mammals | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,257: | Line 5,390: | ||
|| Mammals | || Mammals | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,265: | Line 5,399: | ||
|| Mammals | || Mammals | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,273: | Line 5,408: | ||
|| Mammals | || Mammals | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,281: | Line 5,417: | ||
|| Mammals | || Mammals | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,289: | Line 5,426: | ||
|| Mammals | || Mammals | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,297: | Line 5,435: | ||
|| Mammals | || Mammals | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,305: | Line 5,444: | ||
|| Mammals | || Mammals | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,313: | Line 5,453: | ||
|| Mammals | || Mammals | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,321: | Line 5,462: | ||
|| Mammals | || Mammals | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,329: | Line 5,471: | ||
|| Mammals | || Mammals | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,337: | Line 5,480: | ||
|| Mammals | || Mammals | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,345: | Line 5,489: | ||
|| Mammals | || Mammals | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,353: | Line 5,498: | ||
|| Non-human body parts | || Non-human body parts | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,361: | Line 5,507: | ||
|| Non-human body parts | || Non-human body parts | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,369: | Line 5,516: | ||
|| Non-human body parts | || Non-human body parts | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,377: | Line 5,525: | ||
|| Non-human body parts | || Non-human body parts | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,385: | Line 5,534: | ||
|| Non-human body parts | || Non-human body parts | ||
|| | || | ||
|| | || | ||
|| | |||
|- | |- | ||
Line 5,393: | Line 5,543: | ||
